4 or 5 letter boys names
| ID | Name | Sex | Letters |
|---|---|---|---|
| 1 | Aaden | boys | 5 |
| 5 | Aadi | boys | 4 |
| 6 | Aadit | boys | 5 |
| 10 | Aadyn | boys | 5 |
| 11 | Aahan | boys | 5 |
| 13 | Aahil | boys | 5 |
| 25 | Aamir | boys | 5 |
| 34 | Aarav | boys | 5 |
| 35 | Aaren | boys | 5 |
| 38 | Aaric | boys | 5 |
| 39 | Aarin | boys | 5 |
| 41 | Aariv | boys | 5 |
| 43 | Aariz | boys | 5 |
| 47 | Aaron | boys | 5 |
| 57 | Aasim | boys | 5 |
| 60 | Aayan | boys | 5 |
| 66 | Abbas | boys | 5 |
| 76 | Abdel | boys | 5 |
| 85 | Abdul | boys | 5 |
| 95 | Abel | boys | 4 |
| 98 | Abhay | boys | 5 |
| 102 | Abiel | boys | 5 |
| 109 | Abir | boys | 4 |
| 113 | Able | boys | 4 |
| 114 | Abner | boys | 5 |
| 119 | Abram | boys | 5 |
| 120 | Abran | boys | 5 |
| 136 | Acen | boys | 4 |
| 138 | Aceyn | boys | 5 |
| 141 | Adael | boys | 5 |
| 143 | Adair | boys | 5 |
| 163 | Adam | boys | 4 |
| 166 | Adan | boys | 4 |
| 188 | Adel | boys | 4 |
| 208 | Adem | boys | 4 |
| 209 | Aden | boys | 4 |
| 210 | Adham | boys | 5 |
| 218 | Adian | boys | 5 |
| 219 | Adiel | boys | 5 |
| 220 | Adil | boys | 4 |
| 224 | Adin | boys | 4 |
| 234 | Adler | boys | 5 |
| 236 | Adnan | boys | 5 |
| 238 | Adon | boys | 4 |
| 258 | Adrik | boys | 5 |
| 263 | Advay | boys | 5 |
| 264 | Advik | boys | 5 |
| 267 | Adyan | boys | 5 |
| 268 | Adyn | boys | 4 |
| 270 | Aedan | boys | 5 |
| 271 | Aeden | boys | 5 |
| 272 | Aedyn | boys | 5 |
| 278 | Aero | boys | 4 |
| 279 | Aeron | boys | 5 |
| 281 | Aeson | boys | 5 |
| 283 | Affan | boys | 5 |
| 285 | Agam | boys | 4 |
| 290 | Ahaan | boys | 5 |
| 291 | Ahad | boys | 4 |
| 296 | Ahmad | boys | 5 |
| 298 | Ahmed | boys | 5 |
| 299 | Ahmet | boys | 5 |
| 300 | Ahmir | boys | 5 |
| 302 | Ahnaf | boys | 5 |
| 303 | Ahren | boys | 5 |
| 305 | Ahron | boys | 5 |
| 308 | Ahyan | boys | 5 |
| 311 | Aidan | boys | 5 |
| 313 | Aiden | boys | 5 |
| 315 | Aidyn | boys | 5 |
| 316 | Aiken | boys | 5 |
| 355 | Aiven | boys | 5 |
| 363 | Aizen | boys | 5 |
| 367 | Ajani | boys | 5 |
| 368 | Ajax | boys | 4 |
| 369 | Ajay | boys | 4 |
| 370 | Akai | boys | 4 |
| 372 | Akari | boys | 5 |
| 373 | Akash | boys | 5 |
| 376 | Akeem | boys | 5 |
| 378 | Akhil | boys | 5 |
| 379 | Akil | boys | 4 |
| 381 | Akim | boys | 4 |
| 382 | Aking | boys | 5 |
| 384 | Akira | boys | 5 |
| 385 | Akiva | boys | 5 |
| 386 | Akram | boys | 5 |
| 387 | Aksel | boys | 5 |
| 397 | Alain | boys | 5 |
| 404 | Alan | boys | 4 |
| 436 | Alden | boys | 5 |
| 437 | Alder | boys | 5 |
| 438 | Aldin | boys | 5 |
| 439 | Aldo | boys | 4 |
| 440 | Aldon | boys | 5 |
| 444 | Alec | boys | 4 |
| 462 | Alek | boys | 4 |
| 463 | Aleks | boys | 5 |
| 472 | Alen | boys | 4 |
| 484 | Alex | boys | 4 |
| 499 | Alexi | boys | 5 |
| 513 | Alfie | boys | 5 |
| 525 | Alias | boys | 5 |
| 532 | Alika | boys | 5 |
| 533 | Alim | boys | 4 |
| 561 | Allan | boys | 5 |
| 564 | Allen | boys | 5 |
| 579 | Alon | boys | 4 |
| 588 | Alpha | boys | 5 |
| 594 | Alton | boys | 5 |
| 598 | Alvin | boys | 5 |
| 605 | Alyan | boys | 5 |
| 608 | Alyas | boys | 5 |
| 627 | Amaan | boys | 5 |
| 628 | Amaar | boys | 5 |
| 631 | Amado | boys | 5 |
| 644 | Aman | boys | 4 |
| 647 | Amani | boys | 5 |
| 649 | Amar | boys | 4 |
| 653 | Amare | boys | 5 |
| 657 | Amari | boys | 5 |
| 671 | Amaru | boys | 5 |
| 675 | Amay | boys | 4 |
| 687 | Ameen | boys | 5 |
| 690 | Ameer | boys | 5 |
| 694 | Ameir | boys | 5 |
| 702 | Amen | boys | 4 |
| 704 | Amer | boys | 4 |
| 706 | Amere | boys | 5 |
| 711 | Ames | boys | 4 |
| 718 | Amias | boys | 5 |
| 720 | Amier | boys | 5 |
| 721 | Amil | boys | 4 |
| 730 | Amin | boys | 4 |
| 734 | Amir | boys | 4 |
| 738 | Amire | boys | 5 |
| 739 | Amiri | boys | 5 |
| 743 | Amjad | boys | 5 |
| 744 | Ammar | boys | 5 |
| 745 | Ammon | boys | 5 |
| 748 | Amogh | boys | 5 |
| 749 | Amon | boys | 4 |
| 752 | Amor | boys | 4 |
| 755 | Amore | boys | 5 |
| 758 | Amory | boys | 5 |
| 759 | Amos | boys | 4 |
| 809 | Anand | boys | 5 |
| 814 | Anas | boys | 4 |
| 819 | Anay | boys | 4 |
| 825 | Ander | boys | 5 |
| 831 | Andi | boys | 4 |
| 835 | Andre | boys | 5 |
| 849 | Andy | boys | 4 |
| 855 | Angad | boys | 5 |
| 857 | Angel | boys | 5 |
| 876 | Angus | boys | 5 |
| 889 | Anish | boys | 5 |
| 901 | Anjel | boys | 5 |
| 948 | Ansel | boys | 5 |
| 949 | Ansh | boys | 4 |
| 953 | Anson | boys | 5 |
| 958 | Anton | boys | 5 |
| 969 | Anuel | boys | 5 |
| 971 | Anuj | boys | 4 |
| 975 | Anwar | boys | 5 |
| 996 | Aram | boys | 4 |
| 998 | Aran | boys | 4 |
| 1.002 | Aras | boys | 4 |
| 1.003 | Arath | boys | 5 |
| 1.004 | Arav | boys | 4 |
| 1.012 | Arda | boys | 4 |
| 1.014 | Arden | boys | 5 |
| 1.017 | Aren | boys | 4 |
| 1.018 | Ares | boys | 4 |
| 1.020 | Arham | boys | 5 |
| 1.029 | Arian | boys | 5 |
| 1.041 | Aric | boys | 4 |
| 1.042 | Arick | boys | 5 |
| 1.044 | Arie | boys | 4 |
| 1.046 | Ariel | boys | 5 |
| 1.051 | Aries | boys | 5 |
| 1.052 | Arik | boys | 4 |
| 1.055 | Arin | boys | 4 |
| 1.057 | Arion | boys | 5 |
| 1.060 | Aris | boys | 4 |
| 1.065 | Arius | boys | 5 |
| 1.074 | Arjan | boys | 5 |
| 1.075 | Arjen | boys | 5 |
| 1.076 | Arjun | boys | 5 |
| 1.077 | Arlan | boys | 5 |
| 1.081 | Arlen | boys | 5 |
| 1.087 | Arley | boys | 5 |
| 1.090 | Arlo | boys | 4 |
| 1.091 | Arlow | boys | 5 |
| 1.094 | Arman | boys | 5 |
| 1.099 | Armen | boys | 5 |
| 1.100 | Armin | boys | 5 |
| 1.101 | Armon | boys | 5 |
| 1.105 | Arnav | boys | 5 |
| 1.109 | Aron | boys | 4 |
| 1.112 | Arron | boys | 5 |
| 1.114 | Arrow | boys | 5 |
| 1.116 | Arsen | boys | 5 |
| 1.117 | Arsh | boys | 4 |
| 1.119 | Artem | boys | 5 |
| 1.124 | Artin | boys | 5 |
| 1.126 | Arun | boys | 4 |
| 1.127 | Arvin | boys | 5 |
| 1.132 | Arya | boys | 4 |
| 1.135 | Aryan | boys | 5 |
| 1.138 | Aryav | boys | 5 |
| 1.139 | Aryeh | boys | 5 |
| 1.146 | Asad | boys | 4 |
| 1.147 | Asael | boys | 5 |
| 1.154 | Ashar | boys | 5 |
| 1.155 | Ashby | boys | 5 |
| 1.157 | Asher | boys | 5 |
| 1.173 | Ashur | boys | 5 |
| 1.178 | Asiel | boys | 5 |
| 1.179 | Asim | boys | 4 |
| 1.183 | Aslan | boys | 5 |
| 1.187 | Aspen | boys | 5 |
| 1.190 | Aston | boys | 5 |
| 1.197 | Athan | boys | 5 |
| 1.201 | Athen | boys | 5 |
| 1.205 | Atlas | boys | 5 |
| 1.208 | Atom | boys | 4 |
| 1.230 | Auden | boys | 5 |
| 1.231 | Audie | boys | 5 |
| 1.262 | Auron | boys | 5 |
| 1.286 | Avan | boys | 4 |
| 1.289 | Avant | boys | 5 |
| 1.299 | Aveer | boys | 5 |
| 1.305 | Aven | boys | 4 |
| 1.312 | Avery | boys | 5 |
| 1.313 | Avett | boys | 5 |
| 1.318 | Avian | boys | 5 |
| 1.323 | Aviel | boys | 5 |
| 1.328 | Avik | boys | 4 |
| 1.331 | Avin | boys | 4 |
| 1.333 | Avion | boys | 5 |
| 1.335 | Avir | boys | 4 |
| 1.336 | Aviv | boys | 4 |
| 1.344 | Avram | boys | 5 |
| 1.350 | Avrum | boys | 5 |
| 1.351 | Avry | boys | 4 |
| 1.353 | Avyan | boys | 5 |
| 1.357 | Avyn | boys | 4 |
| 1.361 | Awab | boys | 4 |
| 1.362 | Axel | boys | 4 |
| 1.363 | Axell | boys | 5 |
| 1.365 | Axle | boys | 4 |
| 1.366 | Axton | boys | 5 |
| 1.367 | Axyl | boys | 4 |
| 1.369 | Ayaan | boys | 5 |
| 1.374 | Ayan | boys | 4 |
| 1.379 | Ayce | boys | 4 |
| 1.380 | Aycen | boys | 5 |
| 1.382 | Aydan | boys | 5 |
| 1.384 | Ayden | boys | 5 |
| 1.386 | Aydin | boys | 5 |
| 1.387 | Aydon | boys | 5 |
| 1.394 | Aylan | boys | 5 |
| 1.399 | Ayman | boys | 5 |
| 1.400 | Aymen | boys | 5 |
| 1.402 | Ayoub | boys | 5 |
| 1.407 | Ayson | boys | 5 |
| 1.408 | Ayub | boys | 4 |
| 1.409 | Ayush | boys | 5 |
| 1.412 | Ayven | boys | 5 |
| 1.413 | Ayyub | boys | 5 |
| 1.414 | Azaan | boys | 5 |
| 1.415 | Azael | boys | 5 |
| 1.416 | Azai | boys | 4 |
| 1.422 | Azan | boys | 4 |
| 1.425 | Azari | boys | 5 |
| 1.434 | Aziah | boys | 5 |
| 1.435 | Aziel | boys | 5 |
| 1.436 | Azir | boys | 4 |
| 1.438 | Aziz | boys | 4 |
| 1.440 | Azlan | boys | 5 |
| 1.452 | Azzam | boys | 5 |
| 1.459 | Baine | boys | 5 |
| 1.461 | Baker | boys | 5 |
| 1.464 | Bane | boys | 4 |
| 1.465 | Banks | boys | 5 |
| 1.471 | Baron | boys | 5 |
| 1.475 | Barry | boys | 5 |
| 1.478 | Basil | boys | 5 |
| 1.484 | Bauer | boys | 5 |
| 1.485 | Bawi | boys | 4 |
| 1.498 | Bayne | boys | 5 |
| 1.501 | Bear | boys | 4 |
| 1.507 | Beau | boys | 4 |
| 1.510 | Beaux | boys | 5 |
| 1.512 | Beck | boys | 4 |
| 1.521 | Belal | boys | 5 |
| 1.536 | Benji | boys | 5 |
| 1.541 | Benny | boys | 5 |
| 1.560 | Berl | boys | 4 |
| 1.584 | Bilal | boys | 5 |
| 1.585 | Bill | boys | 4 |
| 1.587 | Billy | boys | 5 |
| 1.594 | Bjorn | boys | 5 |
| 1.595 | Blade | boys | 5 |
| 1.598 | Blain | boys | 5 |
| 1.601 | Blair | boys | 5 |
| 1.606 | Blake | boys | 5 |
| 1.616 | Blane | boys | 5 |
| 1.617 | Blas | boys | 4 |
| 1.623 | Blaze | boys | 5 |
| 1.631 | Blue | boys | 4 |
| 1.635 | Boaz | boys | 4 |
| 1.638 | Bobby | boys | 5 |
| 1.639 | Bode | boys | 4 |
| 1.640 | Bodee | boys | 5 |
| 1.641 | Boden | boys | 5 |
| 1.642 | Bodey | boys | 5 |
| 1.644 | Bodhi | boys | 5 |
| 1.645 | Bodi | boys | 4 |
| 1.646 | Bodie | boys | 5 |
| 1.650 | Bohdi | boys | 5 |
| 1.653 | Boone | boys | 5 |
| 1.654 | Boris | boys | 5 |
| 1.656 | Bosco | boys | 5 |
| 1.662 | Bowen | boys | 5 |
| 1.664 | Bowie | boys | 5 |
| 1.667 | Boyd | boys | 4 |
| 1.669 | Brad | boys | 4 |
| 1.680 | Brady | boys | 5 |
| 1.690 | Brahm | boys | 5 |
| 1.700 | Bram | boys | 4 |
| 1.714 | Brant | boys | 5 |
| 1.720 | Brave | boys | 5 |
| 1.722 | Brax | boys | 4 |
| 1.730 | Bray | boys | 4 |
| 1.763 | Breck | boys | 5 |
| 1.788 | Brent | boys | 5 |
| 1.793 | Breon | boys | 5 |
| 1.795 | Bret | boys | 4 |
| 1.796 | Brett | boys | 5 |
| 1.804 | Brian | boys | 5 |
| 1.811 | Briar | boys | 5 |
| 1.813 | Brice | boys | 5 |
| 1.823 | Brier | boys | 5 |
| 1.852 | Britt | boys | 5 |
| 1.858 | Brix | boys | 4 |
| 1.860 | Brock | boys | 5 |
| 1.865 | Brodi | boys | 5 |
| 1.867 | Brody | boys | 5 |
| 1.869 | Broly | boys | 5 |
| 1.872 | Bronx | boys | 5 |
| 1.884 | Bruce | boys | 5 |
| 1.885 | Bruin | boys | 5 |
| 1.886 | Bruno | boys | 5 |
| 1.887 | Bryan | boys | 5 |
| 1.892 | Bryar | boys | 5 |
| 1.894 | Bryce | boys | 5 |
| 1.898 | Bryer | boys | 5 |
| 1.919 | Bryon | boys | 5 |
| 1.926 | Buck | boys | 4 |
| 1.927 | Buddy | boys | 5 |
| 1.929 | Burke | boys | 5 |
| 1.932 | Byron | boys | 5 |
| 1.933 | Cache | boys | 5 |
| 1.934 | Cade | boys | 4 |
| 1.935 | Caden | boys | 5 |
| 1.939 | Cadyn | boys | 5 |
| 1.942 | Cael | boys | 4 |
| 1.948 | Cage | boys | 4 |
| 1.961 | Cain | boys | 4 |
| 1.963 | Caine | boys | 5 |
| 1.965 | Cairo | boys | 5 |
| 1.971 | Caius | boys | 5 |
| 1.973 | Calan | boys | 5 |
| 1.975 | Cale | boys | 4 |
| 1.977 | Caleb | boys | 5 |
| 1.979 | Calen | boys | 5 |
| 1.981 | Cali | boys | 4 |
| 1.986 | Calin | boys | 5 |
| 1.989 | Calix | boys | 5 |
| 2.006 | Calum | boys | 5 |
| 2.057 | Canon | boys | 5 |
| 2.065 | Carey | boys | 5 |
| 2.069 | Carl | boys | 4 |
| 2.079 | Carlo | boys | 5 |
| 2.101 | Caron | boys | 5 |
| 2.118 | Cary | boys | 4 |
| 2.121 | Case | boys | 4 |
| 2.122 | Casen | boys | 5 |
| 2.124 | Casey | boys | 5 |
| 2.125 | Cash | boys | 4 |
| 2.131 | Cason | boys | 5 |
| 2.135 | Cass | boys | 4 |
| 2.148 | Casyn | boys | 5 |
| 2.161 | Cavan | boys | 5 |
| 2.162 | Cavin | boys | 5 |
| 2.163 | Cayde | boys | 5 |
| 2.175 | Cayne | boys | 5 |
| 2.180 | Cecil | boys | 5 |
| 2.186 | Cedar | boys | 5 |
| 2.195 | Celso | boys | 5 |
| 2.197 | Cesar | boys | 5 |
| 2.199 | Chace | boys | 5 |
| 2.200 | Chad | boys | 4 |
| 2.201 | Chael | boys | 5 |
| 2.202 | Chaim | boys | 5 |
| 2.204 | Champ | boys | 5 |
| 2.249 | Chase | boys | 5 |
| 2.263 | Chaz | boys | 4 |
| 2.264 | Chazz | boys | 5 |
| 2.278 | Chet | boys | 4 |
| 2.281 | Chevy | boys | 5 |
| 2.298 | Chris | boys | 5 |
| 2.326 | Cian | boys | 4 |
| 2.331 | Ciel | boys | 4 |
| 2.341 | Ciro | boys | 4 |
| 2.358 | Clark | boys | 5 |
| 2.364 | Clay | boys | 4 |
| 2.370 | Cleo | boys | 4 |
| 2.373 | Cliff | boys | 5 |
| 2.376 | Clint | boys | 5 |
| 2.379 | Clive | boys | 5 |
| 2.382 | Cloud | boys | 5 |
| 2.384 | Clyde | boys | 5 |
| 2.385 | Cobe | boys | 4 |
| 2.386 | Cobi | boys | 4 |
| 2.387 | Coby | boys | 4 |
| 2.389 | Coda | boys | 4 |
| 2.390 | Codey | boys | 5 |
| 2.392 | Codi | boys | 4 |
| 2.393 | Cody | boys | 4 |
| 2.394 | Coen | boys | 4 |
| 2.395 | Cohen | boys | 5 |
| 2.398 | Colby | boys | 5 |
| 2.400 | Cole | boys | 4 |
| 2.405 | Colin | boys | 5 |
| 2.413 | Colm | boys | 4 |
| 2.418 | Colt | boys | 4 |
| 2.426 | Conan | boys | 5 |
| 2.433 | Conor | boys | 5 |
| 2.455 | Cord | boys | 4 |
| 2.458 | Corey | boys | 5 |
| 2.460 | Corin | boys | 5 |
| 2.472 | Cort | boys | 4 |
| 2.477 | Cory | boys | 4 |
| 2.480 | Cosmo | boys | 5 |
| 2.481 | Coty | boys | 4 |
| 2.488 | Cove | boys | 4 |
| 2.490 | Craig | boys | 5 |
| 2.493 | Cree | boys | 4 |
| 2.494 | Creed | boys | 5 |
| 2.496 | Creek | boys | 5 |
| 2.498 | Crew | boys | 4 |
| 2.512 | Croix | boys | 5 |
| 2.516 | Cross | boys | 5 |
| 2.518 | Crue | boys | 4 |
| 2.519 | Cruz | boys | 4 |
| 2.520 | Cruze | boys | 5 |
| 2.531 | Cyan | boys | 4 |
| 2.533 | Cylas | boys | 5 |
| 2.534 | Cyler | boys | 5 |
| 2.535 | Cylus | boys | 5 |
| 2.541 | Cyril | boys | 5 |
| 2.542 | Cyrus | boys | 5 |
| 2.543 | Dade | boys | 4 |
| 2.545 | Dael | boys | 4 |
| 2.562 | Dajon | boys | 5 |
| 2.573 | Daksh | boys | 5 |
| 2.575 | Dale | boys | 4 |
| 2.576 | Dalen | boys | 5 |
| 2.601 | Damen | boys | 5 |
| 2.607 | Damir | boys | 5 |
| 2.610 | Damon | boys | 5 |
| 2.616 | Dana | boys | 4 |
| 2.620 | Dane | boys | 4 |
| 2.624 | Dani | boys | 4 |
| 2.642 | Danny | boys | 5 |
| 2.643 | Dante | boys | 5 |
| 2.645 | Dany | boys | 4 |
| 2.655 | Daren | boys | 5 |
| 2.656 | Darey | boys | 5 |
| 2.663 | Darin | boys | 5 |
| 2.665 | Dario | boys | 5 |
| 2.667 | Daris | boys | 5 |
| 2.675 | Daron | boys | 5 |
| 2.688 | Darsh | boys | 5 |
| 2.693 | Daryl | boys | 5 |
| 2.694 | Daryn | boys | 5 |
| 2.696 | Dash | boys | 4 |
| 2.704 | Dason | boys | 5 |
| 2.706 | Dave | boys | 4 |
| 2.707 | Daven | boys | 5 |
| 2.709 | Davey | boys | 5 |
| 2.710 | Davi | boys | 4 |
| 2.713 | David | boys | 5 |
| 2.716 | Davin | boys | 5 |
| 2.720 | Davis | boys | 5 |
| 2.721 | Davon | boys | 5 |
| 2.724 | Dawit | boys | 5 |
| 2.731 | Dawud | boys | 5 |
| 2.733 | Daxon | boys | 5 |
| 2.738 | Daxx | boys | 4 |
| 2.741 | Dayan | boys | 5 |
| 2.754 | Dayne | boys | 5 |
| 2.765 | Dean | boys | 4 |
| 2.789 | Deen | boys | 4 |
| 2.793 | Deion | boys | 5 |
| 2.797 | Dejon | boys | 5 |
| 2.817 | Delon | boys | 5 |
| 2.826 | Demar | boys | 5 |
| 2.841 | Demir | boys | 5 |
| 2.853 | Denim | boys | 5 |
| 2.854 | Denis | boys | 5 |
| 2.858 | Deniz | boys | 5 |
| 2.860 | Denny | boys | 5 |
| 2.865 | Deon | boys | 4 |
| 2.873 | Derek | boys | 5 |
| 2.875 | Deric | boys | 5 |
| 2.877 | Derik | boys | 5 |
| 2.878 | Derin | boys | 5 |
| 2.879 | Deron | boys | 5 |
| 2.889 | Desi | boys | 4 |
| 2.901 | Devan | boys | 5 |
| 2.906 | Deven | boys | 5 |
| 2.909 | Devin | boys | 5 |
| 2.914 | Devon | boys | 5 |
| 2.921 | Devyn | boys | 5 |
| 2.932 | Dhruv | boys | 5 |
| 2.934 | Dhyan | boys | 5 |
| 2.936 | Diago | boys | 5 |
| 2.944 | Diego | boys | 5 |
| 2.949 | Dilan | boys | 5 |
| 2.957 | Dimas | boys | 5 |
| 2.963 | Dino | boys | 4 |
| 2.964 | Dion | boys | 4 |
| 2.968 | Dior | boys | 4 |
| 2.969 | Dirk | boys | 4 |
| 2.974 | Divit | boys | 5 |
| 2.977 | Dixon | boys | 5 |
| 2.980 | Dmari | boys | 5 |
| 2.985 | Dodge | boys | 5 |
| 2.986 | Dolan | boys | 5 |
| 3.010 | Donny | boys | 5 |
| 3.013 | Donta | boys | 5 |
| 3.017 | Donte | boys | 5 |
| 3.030 | Dovid | boys | 5 |
| 3.031 | Draco | boys | 5 |
| 3.033 | Drake | boys | 5 |
| 3.045 | Drew | boys | 4 |
| 3.052 | Duane | boys | 5 |
| 3.053 | Duke | boys | 4 |
| 3.058 | Dusty | boys | 5 |
| 3.060 | Dutch | boys | 5 |
| 3.065 | Dylan | boys | 5 |
| 3.069 | Dylen | boys | 5 |
| 3.071 | Dylon | boys | 5 |
| 3.073 | Dyson | boys | 5 |
| 3.074 | Eamon | boys | 5 |
| 3.077 | Earl | boys | 4 |
| 3.079 | Eason | boys | 5 |
| 3.087 | Eben | boys | 4 |
| 3.092 | Edan | boys | 4 |
| 3.093 | Eddie | boys | 5 |
| 3.095 | Eddy | boys | 4 |
| 3.098 | Eden | boys | 4 |
| 3.099 | Eder | boys | 4 |
| 3.100 | Edgar | boys | 5 |
| 3.103 | Ediel | boys | 5 |
| 3.104 | Edin | boys | 4 |
| 3.110 | Edric | boys | 5 |
| 3.112 | Edson | boys | 5 |
| 3.115 | Edvin | boys | 5 |
| 3.117 | Edwin | boys | 5 |
| 3.119 | Eero | boys | 4 |
| 3.120 | Eesa | boys | 4 |
| 3.127 | Efren | boys | 5 |
| 3.128 | Egan | boys | 4 |
| 3.130 | Egypt | boys | 5 |
| 3.133 | Ehan | boys | 4 |
| 3.134 | Eian | boys | 4 |
| 3.135 | Eidan | boys | 5 |
| 3.136 | Eiden | boys | 5 |
| 3.142 | Eisa | boys | 4 |
| 3.144 | Eitan | boys | 5 |
| 3.146 | Eivin | boys | 5 |
| 3.148 | Ekam | boys | 4 |
| 3.153 | Elam | boys | 4 |
| 3.154 | Elan | boys | 4 |
| 3.165 | Elden | boys | 5 |
| 3.166 | Elder | boys | 5 |
| 3.167 | Eldin | boys | 5 |
| 3.168 | Eldon | boys | 5 |
| 3.183 | Elgin | boys | 5 |
| 3.187 | Elia | boys | 4 |
| 3.188 | Eliab | boys | 5 |
| 3.190 | Eliah | boys | 5 |
| 3.191 | Eliam | boys | 5 |
| 3.192 | Elian | boys | 5 |
| 3.198 | Elias | boys | 5 |
| 3.199 | Eliaz | boys | 5 |
| 3.203 | Elie | boys | 4 |
| 3.204 | Eliel | boys | 5 |
| 3.209 | Eligh | boys | 5 |
| 3.210 | Elihu | boys | 5 |
| 3.211 | Elija | boys | 5 |
| 3.215 | Elim | boys | 4 |
| 3.220 | Elio | boys | 4 |
| 3.223 | Eliot | boys | 5 |
| 3.234 | Eliud | boys | 5 |
| 3.281 | Ellis | boys | 5 |
| 3.294 | Elmer | boys | 5 |
| 3.299 | Elon | boys | 4 |
| 3.304 | Eloy | boys | 4 |
| 3.305 | Elric | boys | 5 |
| 3.306 | Elroy | boys | 5 |
| 3.310 | Elton | boys | 5 |
| 3.313 | Elvin | boys | 5 |
| 3.315 | Elvis | boys | 5 |
| 3.318 | Elya | boys | 4 |
| 3.321 | Elyas | boys | 5 |
| 3.330 | Emad | boys | 4 |
| 3.341 | Emari | boys | 5 |
| 3.344 | Ember | boys | 5 |
| 3.369 | Emery | boys | 5 |
| 3.370 | Emet | boys | 4 |
| 3.373 | Emil | boys | 4 |
| 3.374 | Emile | boys | 5 |
| 3.385 | Emin | boys | 4 |
| 3.387 | Emir | boys | 4 |
| 3.388 | Emitt | boys | 5 |
| 3.414 | Emmet | boys | 5 |
| 3.419 | Emmit | boys | 5 |
| 3.427 | Emory | boys | 5 |
| 3.429 | Emran | boys | 5 |
| 3.430 | Emre | boys | 4 |
| 3.435 | Emry | boys | 4 |
| 3.436 | Emrys | boys | 5 |
| 3.440 | Ender | boys | 5 |
| 3.443 | Enoc | boys | 4 |
| 3.444 | Enoch | boys | 5 |
| 3.445 | Enos | boys | 4 |
| 3.451 | Enzo | boys | 4 |
| 3.453 | Eoin | boys | 4 |
| 3.458 | Eren | boys | 4 |
| 3.461 | Eric | boys | 4 |
| 3.463 | Erich | boys | 5 |
| 3.464 | Erick | boys | 5 |
| 3.470 | Erik | boys | 4 |
| 3.473 | Erin | boys | 4 |
| 3.475 | Erion | boys | 5 |
| 3.479 | Ernie | boys | 5 |
| 3.480 | Eros | boys | 4 |
| 3.481 | Errol | boys | 5 |
| 3.482 | Ervin | boys | 5 |
| 3.483 | Erwin | boys | 5 |
| 3.489 | Esai | boys | 4 |
| 3.491 | Esau | boys | 4 |
| 3.498 | Eshan | boys | 5 |
| 3.499 | Esiah | boys | 5 |
| 3.505 | Espen | boys | 5 |
| 3.507 | Essa | boys | 4 |
| 3.523 | Ethan | boys | 5 |
| 3.526 | Ethen | boys | 5 |
| 3.527 | Ethyn | boys | 5 |
| 3.530 | Euan | boys | 4 |
| 3.537 | Evaan | boys | 5 |
| 3.546 | Evan | boys | 4 |
| 3.553 | Evans | boys | 5 |
| 3.565 | Ever | boys | 4 |
| 3.587 | Evin | boys | 4 |
| 3.589 | Evren | boys | 5 |
| 3.592 | Ewan | boys | 4 |
| 3.595 | Eyad | boys | 4 |
| 3.596 | Eyan | boys | 4 |
| 3.597 | Eydan | boys | 5 |
| 3.598 | Eyden | boys | 5 |
| 3.600 | Ezana | boys | 5 |
| 3.605 | Eziah | boys | 5 |
| 3.606 | Ezio | boys | 4 |
| 3.610 | Ezra | boys | 4 |
| 3.613 | Ezrah | boys | 5 |
| 3.618 | Fabio | boys | 5 |
| 3.623 | Fahad | boys | 5 |
| 3.624 | Fahd | boys | 4 |
| 3.643 | Fares | boys | 5 |
| 3.645 | Farid | boys | 5 |
| 3.647 | Faris | boys | 5 |
| 3.649 | Fateh | boys | 5 |
| 3.667 | Felix | boys | 5 |
| 3.668 | Fenix | boys | 5 |
| 3.677 | Fidel | boys | 5 |
| 3.678 | Filip | boys | 5 |
| 3.689 | Finn | boys | 4 |
| 3.700 | Fionn | boys | 5 |
| 3.702 | Firas | boys | 5 |
| 3.705 | Fitz | boys | 4 |
| 3.709 | Flint | boys | 5 |
| 3.713 | Floyd | boys | 5 |
| 3.714 | Flynn | boys | 5 |
| 3.715 | Ford | boys | 4 |
| 3.732 | Frank | boys | 5 |
| 3.739 | Franz | boys | 5 |
| 3.740 | Fred | boys | 4 |
| 3.746 | Fredy | boys | 5 |
| 3.754 | Fritz | boys | 5 |
| 3.758 | Fynn | boys | 4 |
| 3.760 | Gabe | boys | 4 |
| 3.770 | Gael | boys | 4 |
| 3.772 | Gage | boys | 4 |
| 3.774 | Gaige | boys | 5 |
| 3.776 | Gaius | boys | 5 |
| 3.778 | Galen | boys | 5 |
| 3.785 | Garen | boys | 5 |
| 3.795 | Garry | boys | 5 |
| 3.796 | Gary | boys | 4 |
| 3.800 | Gauge | boys | 5 |
| 3.803 | Gaven | boys | 5 |
| 3.804 | Gavin | boys | 5 |
| 3.807 | Gavyn | boys | 5 |
| 3.813 | Gene | boys | 4 |
| 3.822 | Geno | boys | 4 |
| 3.848 | Gerry | boys | 5 |
| 3.856 | Gian | boys | 4 |
| 3.880 | Gino | boys | 4 |
| 3.908 | Glen | boys | 4 |
| 3.910 | Glenn | boys | 5 |
| 3.915 | Gohan | boys | 5 |
| 3.940 | Grady | boys | 5 |
| 3.944 | Grahm | boys | 5 |
| 3.946 | Gram | boys | 4 |
